# | Name | Pos | Age | Ht | Wt | College |
8 | Dustin Barno | DL | 31 | 6' 3" | 275 | East Stroudsburg State (PA) |
21 | Dusty Bear | DL | 26 | 6' 1" | 250 | Western Kentucky |
1 | Larry Brackins | WR | 29 | 6' 4" | 220 | Pearl River CC (MS) |
58 | Melik Brown | FB/LB | 27 | 6' 2" | 280 | North Carolina |
92 | Darrell Campbell | OL/DL | 30 | 6' 4" | 300 | Notre Dame |
56 | Brennan Carvalho | OL/DL | 26 | 6' 1" | 300 | Portland State |
13 | Adam DiMichele | QB | 25 | 6' 1" | 195 | Temple |
72 | Zipp Duncan | OL/DL | 24 | 6' 5" | 320 | Kentucky |
18 | Joe Goosby | LB | 25 | 6' 1" | 230 | Tulane |
3 | Jeff Hughley | WR/KR | 27 | 5' 8" | 180 | Averett |
78 | Christian Johnson | OL | 25 | 6' 4" | 320 | Kentucky |
11 | Tiger Jones | WR | 29 | 5' 10" | 195 | Louisville |
7 | Rayshaun Kizer | DB | 27 | 5' 10" | 190 | Walsh (OH) |
63 | Kevin Leary | OL | 25 | 6' 3" | 300 | West Chester State (PA) |
2 | Phil Marfuggi | K | 26 | 6' 0" | 195 | Clemson |
2 | Donovan Morgan | WR | 29 | 6' 2" | 220 | Louisiana-Lafayette |
6 | Brandon Perkins | LB | 28 | 6' 0" | 240 | Kansas |
5 | Dan Raudabaugh | QB | 24 | 6' 3" | 220 | Miami (OH) |
9 | Kent Richardson | WR/DB | 24 | 6' 0" | 195 | West Virginia |
23 | Micheaux Robinson | DB | 28 | 5' 9" | 185 | Otterbein College (OH) |
12 | Bryan Robinson | DL | 26 | 6' 3" | 285 | Wesley College (DE) |
4 | Derrick Ross | FB | 28 | 6' 0" | 240 | Tarleton State (TX) |
80 | Emery Sammons | WR | 28 | 6' 2" | 190 | Norfolk State |
20 | Tanner Varner | WR/DB | 27 | 6' 0" | 210 | Northern Iowa |
Refused to Report | ||||||
30 | Clifton Smith | FB/LB | 31 | 6' 3" | 240 | Syracuse |
Suspended by League | ||||||
17 | Jesse Cooper | DB | 25 | 5' 8" | 175 | Bloomsburg State (PA) |
4 | Robert Darby-McNair | WR | 24 | 5' 10" | 185 | Morehouse (GA) |
28 | Drew Gardner | DB | 25 | 5' 11" | 180 | Iowa |
93 | Matt Hoffman | DL | 22 | 6' 3" | 220 | Rowan (NJ) |
15 | EJ Nemeth | QB | 28 | 6' 4" | 245 | Sacred Heart |
Injured List | ||||||
63 | Devin Clark | OL | 25 | 6' 4" | 340 | New Mexico |
27 | Jerome Hayes | LB | 25 | 6' 2" | 255 | Penn State |
33 | Alfonso Hoggard | WR/KR | 22 | 5' 3" | 150 | Clarion (PA) |
7 | Keon Perry | DB | 25 | 5' 9" | 180 | Tarleton State (TX) |
Exempt List | ||||||
77 | Patrick Afif | OL | 28 | 6' 6" | 315 | Washington State |
This is straight from ArenaFan.com, I could have rewrote all the names, but didn't see the need after the great work that's done over at ArenaFan. It's much more detailed and up-to-date than what you'll see on the Soul's official website.
Here's a detailed account of all the current players on the Soul's roster that have been recognized in the past for their play in the AFL:
2011
Bear, Dusty LB - Dallas Vigilantes - Second Team All-Arena DL
Carvalho, Brennan C - Arizona Rattlers - Second Team All-Arena C
Clark, Devin OL - Arizona Rattlers - Second Team All-Arena OL
Hughley, Jeff WR/KR - Jacksonville Sharks - All-Ironman Team WR/KR
Jones, Tiger WR - Dallas Vigilantes - First Team All-Arena WR / Cutters WR of the Year
Kizer, Rayshaun DB - Orlando Predators - First Team All-Arena DB
Morgan, Donovan WR - Philadelphia Soul - Second Team All-Arena WR
Robinson, Micheaux DB - Jacksonville Sharks - First Team All-Arena DB
Ross, Derrick FB - Dallas Vigilantes - First Team All-Arena FB
2010
Hughley, Jeff WR/KR - Tulsa Talons - All-Ironman Team WR/KR
Jones, Tiger WR - Milwaukee Iron - Second Team All-Arena WR
Kizer, Rayshaun DB - Orlando Predators - First Team All-Arena DB
Morgan, Donovan WR - Tulsa Talons - First Team All-Arena WR
Robinson, Micheaux DB - Jacksonville Sharks - Second Team All-Arena DB
Varner, Tanner DB - Iowa Barnstormers - First Team All-Arena
2008
Jones, Tiger WR - Georgia Force - All-Rookie Team
Morgan, Donovan WR - Chicago Rush - All-Rookie Team / Rookie of the Year
Smith, Clifton FB/LB - Philadelphia Soul - All-Ironman Team FB/LB
No comments:
Post a Comment